Maya Chen
10th show tonight · Sec 104
97score
8,112
superfans · +12% this month
| # | FAN | SCORE | SHOWS | UPLOADS | REACH | INSIGHT | ACTION |
|---|---|---|---|---|---|---|---|
| 1 | Maya ChenBrooklyn, NY · Sec 104 | 97 | 10 | 486 | 38K | 10th show tonight | |
| 2 | Jordan AlvarezQueens, NY · Floor GA | 95 | 7 | 612 | 44K | 212 clips tonight | |
| 3 | Priya NairJersey City, NJ · Sec 117 | 93 | 6 | 301 | 12K | Merch 6 shows running | |
| 4 | Sam OkaforBronx, NY · Floor GA | 91 | 5 | 188 | 9K | Squad of 5 in the pit | |
| 5 | Lily TranHoboken, NJ · Sec 224 | 89 | 4 | 240 | 21K | 3 sponsor activations | |
| 6 | Diego RuizPhiladelphia, PA · Sec 110 | 88 | 8 | 154 | 6K | Travels 3 cities a tour | |
| 7 | Aisha KhanBrooklyn, NY · Sec 101 | 87 | 3 | 402 | 58K | Top creator tonight | |
| 8 | Emma KowalskiStamford, CT · Sec 205 | 86 | 2 | 96 | 3K | Also a Chappell superfan |
WORLD TOUR · SHOW 8 OF 14
8,112
Superfans · +12% this month
10th show tonight · Sec 104
97score
212 clips tonight · 44K reach
95score
Merch at 6 shows in a row
93score
Squad of 5 · all in the pit
91score
Engaged 3 sponsor activations
89score